<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Words VS Pictures</title>
	<atom:link href="http://www.sarawilsonetienne.com/words-vs-pictures.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sarawilsonetienne.com/words-vs-pictures.htm</link>
	<description>sara wilson etienne.  author, creative genius, and inventor of lazy afternoons.</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:06:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee</title>
		<link>http://www.sarawilsonetienne.com/words-vs-pictures.htm/comment-page-1#comment-342</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 13 Dec 2007 01:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/words-vs-pictures.htm#comment-342</guid>
		<description>Maybe we need to separate out the word half of it - and acknowledge that there are (at least) two components that make up the words:  The story, and then the text that tells the story.  I&#039;ve definitely read some books where I loved the story but I thought it wasn&#039;t told from the best viewpoint, or in the most exciting way...  So I think maybe it&#039;s 40% story, 10% text, and 50% pictures for picturebooks.  And yes, those statistics are straight out of my Brain, too.  In a novel, I&#039;d go for 50% story and 50% text... how much of that is character, I&#039;m not sure...
hmmm... 
who knew math would come in so useful?</description>
		<content:encoded><![CDATA[<p>Maybe we need to separate out the word half of it &#8211; and acknowledge that there are (at least) two components that make up the words:  The story, and then the text that tells the story.  I&#8217;ve definitely read some books where I loved the story but I thought it wasn&#8217;t told from the best viewpoint, or in the most exciting way&#8230;  So I think maybe it&#8217;s 40% story, 10% text, and 50% pictures for picturebooks.  And yes, those statistics are straight out of my Brain, too.  In a novel, I&#8217;d go for 50% story and 50% text&#8230; how much of that is character, I&#8217;m not sure&#8230;<br />
hmmm&#8230;<br />
who knew math would come in so useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.sarawilsonetienne.com/words-vs-pictures.htm/comment-page-1#comment-337</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/words-vs-pictures.htm#comment-337</guid>
		<description>Oh you and your Street Fighter humor;)</description>
		<content:encoded><![CDATA[<p>Oh you and your Street Fighter humor;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.sarawilsonetienne.com/words-vs-pictures.htm/comment-page-1#comment-336</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/words-vs-pictures.htm#comment-336</guid>
		<description>it is certainly an interesting dance that words and pictures perform.  but this article?  PERFECT.  Player 1 Wins!</description>
		<content:encoded><![CDATA[<p>it is certainly an interesting dance that words and pictures perform.  but this article?  PERFECT.  Player 1 Wins!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
