<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plot Plotting</title>
	<atom:link href="http://www.sarawilsonetienne.com/plot-plotting.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sarawilsonetienne.com/plot-plotting.htm</link>
	<description>sara wilson etienne.  author, creative genius, and inventor of lazy afternoons.</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:05:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Janet</title>
		<link>http://www.sarawilsonetienne.com/plot-plotting.htm/comment-page-1#comment-4256</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/?p=865#comment-4256</guid>
		<description>Thanks to Lee Wind for tweeting this post. Excellent insight. And you are so right when you write: &quot;Graphs and theories can be infinitely helpful tools when it comes to creating novels. But the key is to listen to your story and trust that it will find its own way through.&quot; Thanks for that much needed reminder as I set aside my &quot;structure&quot; and dive head first into my 3rd novel.</description>
		<content:encoded><![CDATA[<p>Thanks to Lee Wind for tweeting this post. Excellent insight. And you are so right when you write: &#8220;Graphs and theories can be infinitely helpful tools when it comes to creating novels. But the key is to listen to your story and trust that it will find its own way through.&#8221; Thanks for that much needed reminder as I set aside my &#8220;structure&#8221; and dive head first into my 3rd novel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Wind</title>
		<link>http://www.sarawilsonetienne.com/plot-plotting.htm/comment-page-1#comment-4255</link>
		<dc:creator>Lee Wind</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/?p=865#comment-4255</guid>
		<description>I love the notion of characters being &quot;volatile chemicals&quot; who will &quot;find their own way through the plot.&quot;  That&#039;s awesome. And so are you!
Namaste and a Hug,
Lee</description>
		<content:encoded><![CDATA[<p>I love the notion of characters being &#8220;volatile chemicals&#8221; who will &#8220;find their own way through the plot.&#8221;  That&#8217;s awesome. And so are you!<br />
Namaste and a Hug,<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.sarawilsonetienne.com/plot-plotting.htm/comment-page-1#comment-4246</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/?p=865#comment-4246</guid>
		<description>Suzanne... I have _no_ idea what you&#039;re talking about;)</description>
		<content:encoded><![CDATA[<p>Suzanne&#8230; I have _no_ idea what you&#8217;re talking about;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Casamento</title>
		<link>http://www.sarawilsonetienne.com/plot-plotting.htm/comment-page-1#comment-4245</link>
		<dc:creator>Suzanne Casamento</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/?p=865#comment-4245</guid>
		<description>Why do I get the feeling you were thinking of me when you wrote &quot;Be mean to your characters&quot;? ;)

Excellent post. Great writing rules!</description>
		<content:encoded><![CDATA[<p>Why do I get the feeling you were thinking of me when you wrote &#8220;Be mean to your characters&#8221;? ;)</p>
<p>Excellent post. Great writing rules!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edith Cohn</title>
		<link>http://www.sarawilsonetienne.com/plot-plotting.htm/comment-page-1#comment-4223</link>
		<dc:creator>Edith Cohn</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/?p=865#comment-4223</guid>
		<description>Oooh a whiteboard. Why don&#039;t I own one of these?</description>
		<content:encoded><![CDATA[<p>Oooh a whiteboard. Why don&#8217;t I own one of these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.sarawilsonetienne.com/plot-plotting.htm/comment-page-1#comment-4218</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 02 Jul 2010 06:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/?p=865#comment-4218</guid>
		<description>Awesome! If you do end up writing them down, you should put a link here in the comments so people can look at both:)</description>
		<content:encoded><![CDATA[<p>Awesome! If you do end up writing them down, you should put a link here in the comments so people can look at both:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://www.sarawilsonetienne.com/plot-plotting.htm/comment-page-1#comment-4217</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Fri, 02 Jul 2010 06:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/?p=865#comment-4217</guid>
		<description>Funny. I wrote my own writing guide down today, listing the guiding points I remind myself of over and over as I make my way through my manuscript. In case I ever wanted to hand them out (or in case I ever forgot!).

I should post them online!

Your &quot;the problem can be the solution&quot; is one of my favorites. :D</description>
		<content:encoded><![CDATA[<p>Funny. I wrote my own writing guide down today, listing the guiding points I remind myself of over and over as I make my way through my manuscript. In case I ever wanted to hand them out (or in case I ever forgot!).</p>
<p>I should post them online!</p>
<p>Your &#8220;the problem can be the solution&#8221; is one of my favorites. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique Ruiz</title>
		<link>http://www.sarawilsonetienne.com/plot-plotting.htm/comment-page-1#comment-4215</link>
		<dc:creator>Monique Ruiz</dc:creator>
		<pubDate>Thu, 01 Jul 2010 23:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/?p=865#comment-4215</guid>
		<description>The problem can be the solution.  You&#039;ve mentioned this before, and I&#039;m so glad I read this before an upcoming workshop.  Now I can ask the writers, &quot;What seems to be the problem?&quot;

Thanks, Sara, and have a Happy Fourth!</description>
		<content:encoded><![CDATA[<p>The problem can be the solution.  You&#8217;ve mentioned this before, and I&#8217;m so glad I read this before an upcoming workshop.  Now I can ask the writers, &#8220;What seems to be the problem?&#8221;</p>
<p>Thanks, Sara, and have a Happy Fourth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.sarawilsonetienne.com/plot-plotting.htm/comment-page-1#comment-4212</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 01 Jul 2010 18:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/?p=865#comment-4212</guid>
		<description>Little do you know that I&#039;m in the pocket of the erasable marker companies! We thank you for your patronage;)</description>
		<content:encoded><![CDATA[<p>Little do you know that I&#8217;m in the pocket of the erasable marker companies! We thank you for your patronage;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Young</title>
		<link>http://www.sarawilsonetienne.com/plot-plotting.htm/comment-page-1#comment-4211</link>
		<dc:creator>Laurie Young</dc:creator>
		<pubDate>Thu, 01 Jul 2010 18:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarawilsonetienne.com/?p=865#comment-4211</guid>
		<description>It sounds so simple. Thanks Sara for distilling this confusing process down to easily actionable points. I am running out to get my white board today!</description>
		<content:encoded><![CDATA[<p>It sounds so simple. Thanks Sara for distilling this confusing process down to easily actionable points. I am running out to get my white board today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sarawilsonetienne.com @ 2012-02-05 07:02:16 -->
